| Date | Headline | Format |
| 5/07/2012 | W. P. Carey Announces First Quarter Financial Results | 
|
| 4/30/2012 | Carey Watermark Investors Announces Lease With Hard Rock Cafe At Chateau Bourbon | 
|
| 4/26/2012 | W. P. Carey Provides EUR 20 Million Construction Financing in Poland | 
|
| 4/25/2012 | W. P. Carey to Release First Quarter 2012 Financial Results on Monday, May 7 | 
|
| 4/17/2012 | W. P. Carey's CEO to Speak at NYU's 17th Annual REIT Symposium | 
|
| 4/12/2012 | W. P. Carey Names Jason Fox and Gino Sabatini Co-Heads of Global Investments | 
|
| 4/02/2012 | W. P. Carey President and CEO, Trevor Bond, to Speak at RealShare Net Lease Conference | 
|
| 3/19/2012 | / CORRECTION - W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 2/28/2012 | W. P. Carey Announces Fourth Quarter and Year-End 2011 Financial Results | 
|
| 2/21/2012 | W. P. Carey Announces Proposed Acquisition of CPA:15 and Conversion to REIT | 
|
| 2/01/2012 | W. P. Carey to Release Fourth Quarter 2011 Financial Results on Tuesday, February 28 | 
|
| 1/30/2012 | W. P. Carey Closes Sale-Leaseback Financing With Blue Cross and Blue Shield of Minnesota | 
|
| 1/12/2012 | W. P. Carey Total 2011 Investment Volume Exceeds $1.2 Billion Financings and Refinancings Top $650 Million | 
|
| 1/04/2012 | Benjamin H. Griswold, IV Elected Non-Executive Chairman of W. P. Carey & Co. LLC | 
|
| 1/02/2012 | W. P. Carey Foundation to Be Primary Beneficiary of Wm. Polk Carey Shares in W. P. Carey & Co. LLC | 
|
| 1/02/2012 | W. P. Carey & Co. Announces the Passing of Its Founder and Chairman Wm. Polk Carey | 
|
| 12/29/2011 | W. P. Carey Closes on $450 Million Credit Facility | 
|
| 12/08/2011 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 11/17/2011 | W. P. Carey Provides EUR 41 Million Build-to-Suit Financing in Croatia | 
|
| 11/15/2011 | W. P. Carey Announces $31 Million Acquisition of Nine Self Storage Properties | 
|
| 11/08/2011 | W. P. Carey Announces Third Quarter Financial Results | 
|
| 11/02/2011 | W. P. Carey Closes $24 Million Financing of Google Southern California Facility | 
|
| 10/27/2011 | W. P. Carey's CEO to Speak at Harvard's 2011 REAI Annual Fall Conference | 
|
| 10/13/2011 | W. P. Carey to Release Third Quarter 2011 Financial Results on Tuesday, November 8 | 
|
| 9/29/2011 | CPA®:17 - Global Acquires EUR 300 Million Metro Cash & Carry Italia S.p.A. Fund | 
|
| 9/26/2011 | University of Maryland Celebrates Francis King Carey School of Law | 
|
| 9/21/2011 | W. P. Carey Acquires Industrial Facility in Clarksville, TN and Closes on Build-to-Suit Financing for Dollar General Retail Facility in Gardner, LA | 
|
| 9/20/2011 | W. P. Carey & Co. Revises Date for Its Third Quarter 2011 Distribution | 
|
| 9/16/2011 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 9/14/2011 | W. P. Carey Announces $46 Million Acquisition of Nine Self Storage Properties | 
|
| 9/07/2011 | Carey Watermark Investors Acquires Historic New Orleans Hotel | 
|
| 8/09/2011 | W. P. Carey Announces Second Quarter Financial Results | 
|
| 7/27/2011 | W. P. Carey Announces Domestic Investment Team Appointments | 
|
| 7/19/2011 | W. P. Carey to Release Second Quarter 2011 Financial Results on Tuesday, August 9 | 
|
| 7/11/2011 | W. P. Carey Announces Two Transactions | 
|
| 7/06/2011 | W. P. Carey Announces $86 Million Acquisition of 24 Property Self Storage Portfolio | 
|
| 6/16/2011 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 6/02/2011 | W. P. Carey's CEO to Present at REITWeek 2011 | 
|
| 5/10/2011 | W. P. Carey Announces First Quarter Financial Results | 
|
| 5/06/2011 | Carey Watermark Investors Acquires Long Beach Waterfront Hotels | 
|
| 5/03/2011 | W. P. Carey & Co. Announces Closing of Merger of CPA(R):14 and CPA(R):16 - Global | 
|
| 4/27/2011 | W. P. Carey to Release First Quarter 2011 Financial Results on Tuesday, May 10 | 
|
| 4/27/2011 | W. P. Carey Closes $51 Million Acquisition of Four Industrial Facilities Leased to Flanders Corporation | 
|
| 4/12/2011 | W. P. Carey First Quarter Investment Volume Exceeds $340 Million | 
|
| 3/29/2011 | Watermark Capital Partners Appoints Michael C. Coolidge Senior Vice President | 
|
| 3/28/2011 | W. P. Carey & Co. Appoints Jeffrey Lefleur Managing Director, European Investments | 
|
| 3/21/2011 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 3/03/2011 | Carey Watermark Investors Incorporated Breaks Escrow | 
|
| 2/24/2011 | W. P. Carey Announces Fourth Quarter and Year-End 2010 Financial Results | 
|
| 2/08/2011 | W. P. Carey Announces Lease of Frank Gehry Landmark to Google | 
|
| 2/07/2011 | W. P. Carey to Release 2010 Financial Results on Thursday, February 24 | 
|
| 2/03/2011 | W. P. Carey Announces Election of Jean Hoysradt to Independent Investment Committee | 
|
| 1/19/2011 | W. P. Carey Provides EUR155 Million Sale Leaseback Financing to C1000 | 
|
| 1/12/2011 | W. P. Carey Completes $580 Million in Transactions in Fourth Quarter | 
|
| 1/11/2011 | W. P. Carey Announces First Transaction in China | 
|
| 1/10/2011 | W. P. Carey Completes EUR 126 Million of Investments With Agrokor in 2010 | 
|
| 1/05/2011 | W. P. Carey Announces EUR 86 Million Corporate Sale Leaseback Transaction With DTS | 
|
| 12/14/2010 | W. P. Carey Announces Merger Agreement Between Two of Its CPA(R) REITs | 
|
| 12/10/2010 | W. P. Carey & Co. Revises Payable Date for Its Fourth Quarter 2010 Quarterly Distribution | 
|
| 12/09/2010 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 11/11/2010 | W. P. Carey Management to Present at 2010 REITWorld | 
|
| 11/04/2010 | W. P. Carey Announces Third Quarter Financial Results | 
|
| 10/28/2010 | W. P. Carey Announces Election of Wharton School International Financial Expert Dr. Richard Marston to Independent Investment Committee | 
|
| 10/18/2010 | W. P. Carey to Release Third Quarter 2010 Financial Results on Thursday, November 4 | 
|
| 10/11/2010 | Carey Watermark Investors Incorporated Commences $1 Billion Offering | 
|
| 9/22/2010 | Trevor P. Bond Elected President and Chief Executive Officer of W. P. Carey | 
|
| 9/17/2010 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 8/17/2010 | W. P. Carey Announces Financing of Panattoni Development in Poznan, Poland | 
|
| 8/05/2010 | W. P. Carey Announces Second Quarter Financial Results | 
|
| 7/20/2010 | W. P. Carey to Release Second Quarter 2010 Financial Results on Thursday, August 5 | 
|
| 7/06/2010 | Trevor P. Bond Appointed Interim Chief Executive Officer and Mark J. DeCesaris Appointed Chief Financial Officer of W. P. Carey | 
|
| 6/22/2010 | W. P. Carey and Sun Products Complete $41 Million Build to Suit Financing for Distribution Center | 
|
| 6/17/2010 | W. P. Carey Completes Second Transaction With Eroski of Spain | 
|
| 6/17/2010 | W. P. Carey Completes Second Transaction With Eroski | 
|
| 6/10/2010 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 5/24/2010 | W. P. Carey Completes Acquisition of Two JPMorgan Chase Facilities in Tampa | 
|
| 5/11/2010 | W. P. Carey Completes Acquisition of SpringHill Suites(R) Hotel Outside Portland, Oregon | 
|
| 5/06/2010 | W. P. Carey Announces First Quarter Financial Results | 
|
| 5/05/2010 | W. P. Carey Completes EUR 77 Million Agrokor Transaction | 
|
| 5/04/2010 | W. P. Carey Group Announces £22 Million Corporate Sale Leaseback With TDG Limited | 
|
| 4/29/2010 | H. Cabot Lodge, III Appointed President of W. P. Carey & Co. Ltd. and Head of European Investments | 
|
| 4/20/2010 | W. P. Carey to Release First Quarter 2010 Financial Results on Thursday, May 6 | 
|
| 4/12/2010 | The W. P. Carey Group Completes $200 Million in First Quarter Acquisitions | 
|
| 3/18/2010 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 3/01/2010 | W. P. Carey's CEO to Speak at NYU's 15th Annual REIT Symposium | 
|
| 2/25/2010 | W. P. Carey Announces Fourth Quarter and Year-End 2009 Financial Results | 
|
| 2/22/2010 | W. P. Carey Acquires JPMorgan Chase Facility | 
|
| 2/17/2010 | W. P. Carey Completes Second Tranche of EUR 74 Million Sale Leaseback With Eroski | 
|
| 2/11/2010 | The W. P. Carey Group Acquires Curtiss-Wright Ohio Facilities | 
|
| 2/02/2010 | W. P. Carey to Release 2009 Financial Results on Thursday, February 25 | 
|
| 12/23/2009 | W. P. Carey Group Completes $51 Million Acquisition of Eroski Supermarket Portfolio | 
|
| 12/11/2009 | W. P. Carey Group Closes $45 Million Acquisition of US Oncology Corporate Headquarters | 
|
| 12/10/2009 | W. P. Carey and the CPA(R) Programs Announce Quarterly Distributions | 
|
| 12/09/2009 | W. P. Carey Group Closes $33 Million Acquisition of Mori Seiki North American Headquarters | 
|
| 11/06/2009 | / CORRECTION - W. P. Carey & Co. LLC | 
|
| 11/05/2009 | W. P. Carey Announces Third Quarter Financial Results | 
|
| 10/15/2009 | The W. P. Carey Group Completes Fourth Sale-Leaseback With German DIY Retailer, OBI | 
|
| 10/08/2009 | W. P. Carey to Release Third Quarter 2009 Financial Results on Thursday, November 5 | 
|
| 9/28/2009 | W. P. Carey Announces £16 Million Sale-Leaseback Transaction With National Express | 
|
|
Click the link to the right to download:
Adobe Acrobat
|